Most Recent Phoenix Homes For Sale
| View All Phoenix Homes For Sale | ||
|
2701 E Utopia Rd #105, Phoenix, AZ 85050 | $14,900 2 beds, 2 baths |
|
17017 N 12th St, Phoenix, AZ 85022 | $78,000 2 beds, 2 baths |
|
1541 W Danbury Rd, Phoenix, AZ 85023 | $94,000 3 beds, 2 baths |
Real Estate Resources |
Phoenix Apartments
There are 262 apartments found in and near the Phoenix area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.412 | 3.807% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.895 | 3.890% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings